GX4MWC LOGBOOK. Last uploaded 11th May 2006                    
     
CALLSIGN NAME CITY COUNTRY SENT RECEIVED DATE TIME_ON TIME_OFF FREQUENCY MODE PWR OPERATOR INFO
G0KRT Eric Wimbledon England 59 59 25/04/2002 19:30:00 19:37:00 7.08 LSB 100 G4SWI  
WA2JUN Anthony L D Ercole Oakland U.S.A. 59 58 25/04/2002 21:32:00 21:34:00 14.240 USB 100 G4SWI  
AA2WC Raymond M Rothstein Port Jervis U.S.A. 59 58 25/04/2002 21:34:00 21:37:00 14.240 USB 100 G4SWI  
HB9LCP Sandro Vitucci CH-5608 Stetten AG Switzerland 59 59 16/05/2002 19:48:37 19:52:30 7.09800 LSB 100 g0tee FT990 300W
HB9AIP Marcel Kohli CH-8192 Glattfelden Switzerland +20 59 16/05/2002 19:52:41 19:57:51 7.09800 LSB 100 g0tee 700W Vert Cushcraft
MI3WAD William Derry Northern Ireland 59 +40 16/05/2002 19:58:03 20:00:47 7.09800 LSB 100 g0tee  
MW0LES Les Neath Wales +10 +10 16/05/2002 20:01:08 20:03:08 7.09800 LSB 100 g0tee  
2E0BGD Brian Bath England 33 +20 16/05/2002 20:04:24 20:07:27 7.09800 LSB 100 g0tee  
G4LNA Paul London E17 4RE England +20 +40 16/05/2002 20:07:44 20:10:56 7.09800 LSB 100 g0tee Quad loop ant + Home Brew
M5RIC Richard Portland England +10 +20 16/05/2002 20:11:00 20:13:18 7.09800 LSB 100 g0tee Doublet TS570DS
M3CFP Charles Bolsover England 59 59 16/05/2002 20:13:43 20:17:24 7.09800 LSB 100 g0tee  
G4GFY Pat Helston TR13 0SN England 59 59 16/05/2002 20:17:46 20:21:00 7.09800 LSB 100 g0tee g0tee
DL2BFH/P Rainer Ruelke Poel island Rep. Germany 48 59 16/05/2002 20:21:41 20:25:08 7.09800 LSB 100 g0tee IC706
M3SIP Ron Chessington England +40 +40 16/05/2002 20:27:28 20:31:51 7.09800 LSB 100 g0tee  
GX3JRM John Lowestoft & Dst ARC England +10 +40 16/05/2002 20:32:32 20:38:57 7.09800 LSB 100 g0tee Ts940 DZZ ant own call G4RL1
M3AMS Brian Middlesborough England 48 59 16/05/2002 20:39:34 20:43:38 7.09800 LSB 100 g0tee Ts440 Half G5
M3MJD Mike Norwich England 59 +20 16/05/2002 20:44:16 20:46:32 7.09800 LSB 100 g0tee DX70 G5
M3VAL Andy Grantham England 58 +20 16/05/2002 20:47:05 20:48:46 7.09800 LSB 100 g0tee 746
GW0GXQ Arthur Buckley CH7 2JA Wales +20 +10 16/05/2002 20:49:06 20:52:54 7.09800 LSB 100 g0tee  
DL1BAY Guenther Taake D-28844 Weyhe Rep. Germany 59 59 16/05/2002 20:53:08 20:55:47 7.09800 LSB 100 g0tee Ground plane
M3PAT Pat Eanor England +10 +20 16/05/2002 20:55:57 20:59:02 7.09800 LSB 100 g0tee 10 Watts
M0DMP David Hatfield England +10 +20 16/05/2002 20:59:30 21:01:34 7.09800 LSB 100 g0tee TS570
M3TEG Tom Seaford England 59 +20 16/05/2002 21:02:01 21:04:02 7.09800 LSB 100 g0tee IC726  10W   dipole
M3BRU Bruno Basingstoke England 59 +20 16/05/2002 21:04:33 21:07:03 7.09800 LSB 100 g0tee  
M3EEN Greg Kenilworth England 58 +30 16/05/2002 21:07:44 21:11:25 7.09800 LSB 100 g0tee Ft847 Loop
GM3JUD Charles Anstruther Scotland +10 +30 16/05/2002 21:11:50 21:19:53 7.09800 LSB 100 g0tee TS830 Dipole
GM4LGR Jack Glasgow Scotland +10 +10 16/05/2002 21:19:57 21:21:59 7.09800 LSB 100 g0tee  
G3NYD Dennis Burnham On Sea TA8 2PH England +20 +10 16/05/2002 21:22:47 21:26:18 7.09800 LSB 100 g0tee TS570 Trap dipole
M5WAH Andy Narsborough England 58 +10 16/05/2002 21:26:46 21:28:02 7.09800 LSB 100 g0tee  
EI4IQ Noel Clarke Co. Kildare Ireland 59 59 25/07/2002 20:36:39 20:38:53 7.05800 LSB 100 G0KEV  
2E0ATB L Coneley Fareham PO16 7TB England 59 59 25/07/2002 20:40:09 20:40:53 7.05800 LSB 100 G0KEV  
F/M5AKY/P Don   England 58 59 25/07/2002 20:44:51 20:46:30 7.05800 LSB 100   Holiday in France
SM7XYV David kalmar Sweden 56 59 25/07/2002 20:52:22 20:58:17 7.05800 LSB 100 G0KEV  
M3CRN Colin Norfolk England 58 59 25/07/2002 21:02:10 21:03:54 7.05800 LSB 100 G0KEV QRP 5watts
LA7CO Jan Gasmann N-1850 Mysen Norway 58 59 25/07/2002 21:07:14 21:09:32 7.05800 LSB 100 G0KEV LILLHAMER
DL2VSF Gunter Planitzer D-02991 Lauta Rep. Germany 57 59 25/07/2002 21:12:50 21:14:08 7.05800 LSB 100 G0KEV  
SM7CSN Lars-Erik Niklasson Danmark Sweden 57 59 25/07/2002 21:18:46 21:20:44 7.05800 LSB 100 G0KEV  
M3HEM John Barking England 56 59 25/07/2002 21:24:03 21:25:25 7.05800 LSB 100 G0KEV  
GW0KZF J K McMullan Holyhead LL65 1TN Wales 56 59 25/07/2002 21:34:35 21:36:03 7.05800 LSB 100 G0KEV plus 2 james and nathan
GB17CG John Manchester England 59 59 01/08/2002 19:35:48 19:36:39 7.07600 LSB 100 G0TEE Commonwealth Games Station
VE3OXQ Donald Hargreaves Ontario L1S 2Y3 Canada 58 57 15/08/2002 20:25:17 20:37:21 14.290 LSB 100 G0KEV  
CX5DY Raul Vidart 90800 Canelones Uruguay 59 59+ 29/08/2002 20:12:00 20:18:00 21 USB 100 M3SWI  
KS2N James O De Rusha Port Byron U.S.A. 59 59+ 29/08/2002 20:40:00 20:45:00 21.220 USB 100 M3SWI  
VE1JF James W Fisher Jr Victoria Beach Canada +20 59 05/09/2002 20:04:00 20:06:00 21 USB 100 G0KEV  
VE1AI Richard E Grantham Dartmouth Canada 59 +10 05/09/2002 20:18:17 20:40:30 21.235 USB 100 G0KEV  
JA7AKH Den Masaka Ishiwaki Japan   05/09/2002 21:17:49 21:18:49 14.242 USB 100 G0KEV  
G4KNJ Bob Wokingham RG41 3YY England 56 59 05/09/2002 21:24:07 21:26:08 7.062 USB 100 G0KEV Ts440 80W G5RV
GX3GBU Lee Stoke England +10 59+ 05/09/2002 21:26:30 21:30:29 7.062 LSB 100 G0KEV S-O-T Radio Club
M5AGY Andy Reading England 57 59 05/09/2002 21:31:14 21:32:39 7.062 LSB 100 G0KEV 5W QRP
EI4FL John Drogha Ireland +10 59+ 05/09/2002 21:33:23 21:35:38 7.062 LSB 100 G0KEV  
GM4KHI Tom Paisley PA3 4LL Scotland +20 +20 05/09/2002 21:36:02 21:38:42 7.062 LSB 100 G0KEv  
GW4STZ/P Tom   Wales +20 +15 05/09/2002 21:39:59 21:40:47 7.062 LSB 100 G0KEV  
G0SFG Tony Fareham PO16 7TB England +20 +30 05/09/2002 21:41:28 21:42:23 7.062 LSB 100 G0KEV  
G0WHP John Litcham England 59 59+ 05/09/2002 21:42:43 21:43:17 7.062 LSB 100 G0KEV  
G3RSV Ray Kings Lynn England 59 59 05/09/2002 21:43:33 21:44:14 7.062 LSB 100 G0KEV  
M3RIG Colin Oldham England 59 59 05/09/2002 21:45:31 21:45:51 7.062 LSB 100 G0KEV  
DL2SRH Harald Stuttgart Rep. Germany 55   05/09/2002 21:47:29 21:50:00 7.062 LSB 100 G0KEV QRP 10W
MW0MWL Dave Cardiff Wales 55 +10 05/09/2002 21:50:26 21:50:46 7.062 LSB 100 G0KEV  
M3TMB Steve Hull England 54 +20 05/09/2002 21:51:38 21:52:03 7.062 LSB 100 G0KEV  
MI3WAD William Derry Northern Ireland 59+ +40 05/09/2002 21:54:39 21:54:56 7.062 LSB 100 G0KEV  
M3DSP   Doncsaster England     05/09/2002 21:56:39 21:57:59 7.062 LSB 100 M1VIP  
M0BYY Tom Hampton Hill England +20 +30 05/09/2002 21:58:13 22:01:56 7.062 LSB 100 M1VIP  
M3BQH Mike Aylesbury England +20 +30 05/09/2002 22:06:44 22:08:58 7,082 LSB 100 G0KEV  
G4CWD A L Bagnall Allestree England +20 +30 05/09/2002 22:11:48 22:13:27 7.082 LSB 100 G0KEV  
CT4TE Antonio Maria Silva Durao Fortes Portugal 59 +30 05/09/2002 22:16:08 22:16:54 7.082 LSB 100 G0KEV  
MD3ABZ Ronnie Castetown Isle of Man 59+ 59 19/09/2002 20:33:24 20:34:35 7.065 LSB 100 G0KEV Novice class - Hugh
M3TCH Roger East London England 47 +20 19/09/2002 20:44:39 20:49:17 7.082 LSB 100 G0KEV  
EA4APV pepe padajoz Spain 47 +20 19/09/2002 20:51:49 20:55:39 14.244 USB 100 G0TEE  
M0PCA pete measham England 59 59+ 19/09/2002 21:07:04 21:13:26 7.071 USB 100 G0TEE Hugh
EI4FL John Drogha Ireland 59 59+ 19/09/2002 21:15:24 21:25:28 7.071 LSB 100 G0TEE Hugh
G0FAJ Les Poole England 59+ 59+ 19/09/2002 21:25:54 21:34:07 7.071 LSB 100 G0TEE  
MI3WAD William Derry Northern Ireland 59+10 59+40 19/09/2002 21:34:55 21:40:33 7.071 LSB 100 G0TEE Hugh
PA0SNG Gerrit NL-7543 WS Enschede Netherlands 59+10 59 19/09/2002 21:41:24 21:47:11 7.071 LSB 100 G0TEE Hugh
G4IPI David Four Marks England 59 59 26/09/2002 20:09:00 20:30:00 7. LSB 100 G0KEV  
EI8JF Roger   Ireland 44 58 26/09/2002 20:35:00 20:42:00 7 LSB 100 G0KEV  
LX/PA6Z herman   Luxembourg 59 59 26/09/2002 20:59:43 21:00:08 7 LSB 100 M1NTO  
TK/OM5RW/P Milo   Corsica 59 59 26/09/2002 21:13:04 21:13:40 7.057 LSB 100 M1NTO  
HB9DQ Peter   Switzerland 59 59 26/09/2002 21:54:21 21:54:54 7.095 LSB 100 M1NTO  
UA4ALK Y A Fomin 400000 Volgograd European Russia 58 44 03/10/2002 20:48:07 20:48:29 7.071 LSB 100 G0KEV  
SQ9MZ Henry   Poland 58 58 03/10/2002 20:48:47 20:49:07 7.071 LSB 100 g0KEV  
RW6AU Dima Gneev 354002 Sochi European Russia 56 56 03/10/2002 21:17:42 21:18:12 7 LSB 100 G0KEV  
YT1UM Miro Belgrade Yugoslavia 56 56 03/10/2002 21:18:35 21:18:55 7 LSB 100 G0KEV  
IZ1ERT Luciano Turin Italy 59+ 59+ 03/10/2002 21:19:21 21:19:48 7 LSB 100 G0KEV  
UT5AK Olexandr Yakushko 245780 Konotop Ukraine 59 59 03/10/2002 21:19:55 21:25:43 7.072 LSB 100 G0KEV  
SV1BYI Nektarios Kotsampasis GR-16561 Ano Glyfada Greece 59 59 03/10/2002 21:26:00 21:27:34 7 SSB 100 gokev  
G4YYB ernie   England 59 59 03/10/2002 21:28:28 21:29:43 7   100 gokev  
G4YYB ernie   England 59 59 03/10/2002 21:34:56 21:35:42     100 gokev  
AA2KD Yuval Z Zeira North Haledon U.S.A. 56 59 10/10/2002 20:01:07 20:04:37 14.220.86 SSB 100 G0FRL  
KP4SQ Pedro L Perez Puerto Real Puerto Rico 59 59 17/10/2002 20:26:28 20:28:49 21.250.36 USB 100 G0KEV  
Z37M ZORAN   Macedonia 59 59 17/10/2002 21:05:48 21:07:19 7.072.10 SSB 100 G0KEV  
SP3EAX Adam Gawronski 64-920 Pila Poland 57 58 17/10/2002 21:10:05 21:12:02 7.072.10 SSB 100 G0KEV  
I2BNE Giovanni Bonifacini I-27011 Belgioioso Italy 59 56 17/10/2002 21:15:56 21:17:42 7.072.10   100 G0KEV  
OM1GM Gustav Truben 81107 Bratislava Slovak Republic 58 58 17/10/2002 21:19:32 21:23:36 7.072.10 LSB 100 G0KEV  
UR4MSF Olexandr Kovalenko 349340 Krasnodon Ukraine 48   31/10/2002 21:58:39 22:01:30 7.066 LSB 100 M1NTO  
HB9BUJ Fernando Tonon CH-6648 Minusio Switzerland 59   31/10/2002 22:02:11 22:07:14     100 M1NTO  
M3AJI Mike Westhoughton England 59 59 31/10/2002 22:08:19 22:10:56 7.066 LSB 100 M1NTO  
M3GNZ Dave   England 59 59 31/10/2002 22:13:14 22:15:13 7.06 LSB 100 M1NTO  
IK7JNM Roberto Ferraro I-72100 Italy 59+20 55 20/03/2003 21:46:01 21:48:08 7.06 LSB 100 G0KEV Using new desk mic
IZ7EBY Tony Brindisi Italy 59 55 20/03/2003 21:48:29 21:50:17 7.06 LSB 100 G0KEV  
EC8ACO Francisco Gutierrez Gonza Gran Canaria Canary Island 59 59 25/07/2003 19:14:20 19:15:03 14.1845 USB 100 G0KEV  
BA4CH Y J Xu Shanghai 200085 China 59 57 25/07/2003 19:35:46 19:36:15 14.1845 USB 100 M1NTO  
OH1TD Tauno Karvo SF-28130 Pori Finland 59   25/07/2003 19:45:51 19:48:36 14.2215 USB 100 G0TEE  
F6ARL Daniel Lambert F-06600 Antibes France 59   25/07/2003 19:50:05 20:02:47 14.238 USB 100 M1NTO  
VE1AAC Gerald D N Harris Jollimore Hfx Co Canada 59   25/07/2003 20:03:47 20:07:11 14.238 USB 100 M1NTO  
N7DCS Gilbert D Brentley Vancouver U.S.A. 59 57 25/07/2003 20:08:13 20:09:58 14.238 USB 100 M1NTO  
N1II Paul M Danzer Norwalk U.S.A. 59 57 25/07/2003 20:11:40 20:33:02 14.238 USB 100 M1NTO  
VY2/K4BMS Blacksburg Middle School   Canada 59 57 25/07/2003 20:35:10 20:37:22 14.288 USB 100 M1NTO  
UR1MI Vlad   Ukraine 59 57 25/07/2003 20:38:41 20:39:00 14.288 USB 100 M1NTO  
YU7GMN Radio Club Muzlja Box 5 Yugoslavia 59 57 25/07/2003 20:39:08 20:39:26 14.288 USB 100 M1NTO  
K3DN Doug Warminster U.S.A. 58 57 14/08/2003 19:44:43 19:45:35 14.280 USB 300 G0KEV  
RV6LED serge   European Russia 55 55 14/08/2003 20:22:10 20:24:16 14.180 USB 300 G0TEE  
CE4MLN Nancy Mardones Lillo Talca Chile 54 54 14/08/2003 20:33:03 20:36:06 14.180 USB 300 G0TEE  
W1/GI0MPT Eamon Boston U.S.A. 59 59 14/08/2003 20:40:16 20:43:45 14.190 USB 400 G0TEE  
PA9JB jons eindhoven Netherlands 59 59 14/08/2003 20:49:20 20:59:37 14.169 USB 400 G0TEE  
UR4UY serge kiev Ukraine 59 59 14/08/2003 20:49:20 20:54:43 14.169 USB 400 G0TEE  
YT6/S52BT Radovan Flis   Yugoslavia 59 59 14/08/2003 21:10:38 21:12:55 14.167 USB 400 M1NTO  
PA0SNG Gerrit NL-7543 WS Enschede Netherlands 59 59 14/08/2003 21:14:28 21:17:44 14.167 USB 400 M1NTO Hugh
UA4FDR V D Makarov 442270 Belinskij European Russia 59 59 14/08/2003 21:20:28 21:23:58 14.167 USB 400 G0TEE  
US3LX len harkin Ukraine 59 56 21/08/2003 19:23:36 19:26:48 14.184.00 USB 100 G0KEV  
W1AW ARRL Headquarters Operato Newington U.S.A. 56 58 21/08/2003 19:34:04 19:38:48 14.203.95 USB 400 G0KEV  
DJ80G matt frankfurt Rep. Germany 58 59 21/08/2003 20:14:57 20:24:50 7.063.35 LSB 100 G0KEV  
W1H ron newbridge U.S.A. 59 59 04/09/2003 20:09:35 20:16:32 14.186.6 USB 400 G0KEV  
K1RKD Ronald F Cady West Hartford U.S.A. 57 57 04/09/2003 20:16:41 20:17:49 14.186.6 USB 400 G0KEV  
KB1ITF James F Cooper Peabody U.S.A. 57 59 04/09/2003 20:31:11 20:44:57 14.200.0 USB 400 G0KEV  
W9FFT James E Cox Fort Wayne U.S.A. 59 59 04/09/2003 20:49:06 20:54:49 14.200.0 USB 400 G0KEV  
WA1ZCF Peter J Ingrassia Trumbull U.S.A. 59 59 04/09/2003 20:55:17 20:59:34 14.200.0 USB 400 G0KEV  
VE3GXU Duncan Bernhard Schuthe Ottawa Canada 55 58 04/09/2003 21:01:23 21:15:22 14.200.0 USB 400 G0KEV  
W2LU Eugene B Fuller Webster U.S.A. 59 59 04/09/2003 21:21:21 21:24:08 14.200.0 USB 400 G0KEV  
AB9DU/VE1 Robert G Mitchell   Canada 59 59 04/09/2003 21:32:50 21:35:38 14.21950 USB 400 M1NTO  
HA8RJ Attila Szabo H-6230 Soltvadkert Hungary 59 59 11/09/2003 10:47:17 10:55:23 14.269.80 USB 100 G0KEV  
PG7M hans   Netherlands 57 56 11/09/2003 11:09:37 11:32:12 14.183.00 USB 100 G0KEV  
RX3XX serge kalyga European Russia 59 59 11/09/2003 11:34:42 11:41:48 14.179.9 USB 400 G0KEV  
VE1BSA Jaywant Patil Halifax Canada 55 55 11/09/2003 11:50:10 11:57:23 14.179.9 USB 400 G0KEV  
PY3BSG Inacio Back RS Brazil   11/09/2003 21:15:00 21:15:00 14.179.9 USB 400 G0KEV  
CP6XE Miguel Andres Auad MacKen Santa Cruz Bolivia 59 59 11/09/2003 21:33:05 21:34:16 14.179.9 USB 400 M3DPI  
CM2OQ Osmany Havana Cuba 59 59 02/10/2003 20:13:08 20:17:07 21.250.9 USB 100 G0KEV  
KP4DKE Pedro S Labayen Utuado Puerto Rico 59+ 59 02/10/2003 20:22:07 20:26:48 21.261 USB 100 G0KEV  
CT1AED Manuel A Ferreira Rodrigu Ramada Portugal 55 55 02/10/2003 20:39:05 20:45:10 7.0645 LSB 400 G0KEV  
AA5AE Fredric E Fitzgearld Las Cruces U.S.A. 59 59 02/10/2003 20:59:19 21:06:34 14.180 USB 400 G0KEV  
YV5OHM Jose Caracas Venezuela 59 59 02/10/2003 21:23:37 21:26:21 14.1638 USB 400 G0KEV  
VP2E     Anguilla 59 59 12/02/2004 21:30:00 21:31:00 14.2038 USB 100 G0KEV  
T77EB   San Marino 59 59 12/02/2004 21:40:00 21:41:00 7.066 LSB 100 G0KEV  
W1/GI0MPT Eamon Boston U.S.A. 59 59 19/02/2004 21:28:50 21:39:20 14.180 USB 100 G0TEE  
WB1CPJ Michael P Mulcahy Tewksbury U.S.A. 59 57 19/02/2004 22:06:23 22:08:23 14.176 USB 100 G0TEE  
3B9C     Rodriguez Island 59+ 59 25/03/2004 21:50:56 21:52:24 14.200 USB 400 G0KEV DX pedition
VE9MWC Michael Campbell Hanwell Canada 59 58 25/03/2004 22:34:52 22:39:17 14.170 USB 400 G0KEV  
W1RZH John J Sikorski Sr Taunton U.S.A. 59 59 25/03/2004 23:10:56 23:18:43 14.185 USB 400 G0KEV  
PT2CSM Carlos De Souza Morgado DF Brazil 59 58 01/04/2004 19:15:12 19:20:57 21.244.83 USB 400 G0KEV  
PJ2/N6KD Dennis A King   Neth Antilles 59 57 01/04/2004 19:33:49 19:36:26 21.210.00 USB 400 gokev  
LU1UY hellmut neuquen Argentina 59 54 01/04/2004 19:36:35 19:40:31 21.210.00 USB 400 gokev  
KX4P John H Green Charlottesville U.S.A. 57 58 01/04/2004 19:41:20 19:45:45 21.209.94 USB 300 g0kev  
HC2IK lothar   Ecuador 56 54 01/04/2004 19:47:54 19:56:49 21.209.94 USB 300 G0KEV  
K8DAC Saginaw Valley Amateur Ra Birch Run U.S.A. 59 59 01/04/2004 19:59:33 20:06:44 21.209.94 USB 300 g0kev KEITH
TO7T   Guadeloupe 59 59 01/04/2004 20:15:09 20:19:07 14.205.28 USB 300 G0KEV  
K3RKD Ronald C Ireland Kittanning U.S.A. 59 59 01/04/2004 20:38:32 20:46:45 14.195 USB 300 G0KEV  
KB4CQ/M Timothy E Harris N.Carolina U.S.A. 58 57 01/04/2004 20:47:58 20:50:49 14.195 USB 300 G0KEV  
W1JK Jordan Koltz Holyoke U.S.A. 59+10 59+20 01/04/2004 20:51:54 20:58:53 14.195 USB 300 G0KEV  
K2QNU Jay Freud Clifton Park U.S.A. 59 59+15 01/04/2004 20:59:19 21:06:21 14.195 USB 300 G0KEV  
WA1HGE Louis Wiederhold Francestown U.S.A. 59 59 01/04/2004 21:06:48 21:11:24 14.195 USB 300 G0KEV  
V01DAD HERB   Canada 59 59 01/04/2004 21:12:17 21:12:32 14.195 USB 300 G0KEV  
W9LR William L Ribish New Berlin U.S.A. 59 59 01/04/2004 21:19:49 21:21:55 14.195 USB 300 GOKEV  
FM5WE Guy Dupont F-97200 Fort de France Martinique 59 59 01/04/2004 21:23:01 21:25:49 14.195 USB 300 GOKEV QSL VIA K3PD
K4DEE James F Cunningham Easley U.S.A. 59 59 01/04/2004 21:27:13 21:38:17 14.195 USB 300 G0KEV/G0TEE  
YV5ANF Oscar Oyarzabal T Caracas 1070-A Venezuela 57 59 01/04/2004 21:46:44 21:49:24 14.195 USB 300 GOKEV  
WW8TM TOM WEST U.S.A. 57 59 01/04/2004 21:57:19 21:58:50 14.185.40 USB 300 G0KEV  
K2CF/VP9 John L Dilivio   Bermuda 57 59 01/04/2004 22:03:15 22:05:33 14.185.40 USB 300 G0KEV  
LU1QAH Guillermo H Godoy 5700 San Luis Argentina 55 59 15/04/2004 19:40:55 19:42:49 21.250 USB 300 G0KEV  
EA8CAC/M Jaun   Canary Island 59 59 15/04/2004 20:08:15 20:16:29 14.189 USB 300 M1NTO/G0KEV  
EA5AVL Leslie Victor Lawbuary E-03170 Rojales Spain 59+ 59 15/04/2004 20:27:06 20:33:12 14.176 USB 300 M1NTO  
N3YZ John Maryland U.S.A. 59+ 59 15/04/2004 20:34:55 20:38:18 14.176 USB 300 M1NTO  
M1XUP Richard   England 54   15/04/2004 20:38:57 20:40:11 14.176 USB 300 M1NTO  
CT1HFQ Lopez Porto Portugal 59+ 59+ 15/04/2004 20:48:29 20:48:29 14.176 USB 300 M1NTO  
8P6GT Greg Princetown Barbados 59 59 15/04/2004 20:48:35 20:50:54 14.176 USB 300 M1NTO  
W3QY James S Carroll Glen Allen U.S.A. 59 58 QRM 15/04/2004 20:51:06 20:53:55 14.176 USB 300 M1NTO  
M0MJA Bob Exeter England 59 59 15/04/2004 20:54:30 20:57:05 14.176 USB 300 M1NTO  
NP2I Dave   U.S. Virgin Islands 59+20 59 15/04/2004 21:58:51 22:01:33 14.186 USB 300 G0KEV  
G1GAT Robert Glos England 58 58 22/04/2004 19:15:00 19:30:00 7.076 USB 300 G0KEV  
CU3EQ Jose Vitor Martins Toste Porto Judeu Azores 59 59 22/04/2004 19:51:40 19:54:29 21.265 USB 300 G0KEV  
PT7WA Luciano Sampaio De Souza Fortaleza Brazil 59+ 59 QSB 22/04/2004 20:22:06 20:25:37 21.280 USB 300 G0KEV  
FM5HJ Gil   Martinique 59 59 22/04/2004 20:36:05 20:37:01 14.191 USB 300 G0KEV  
YY5PWR Apollo   Venezuela 54 55 22/04/2004 20:52:48 20:57:02 21.228 USB 400 G0KEV  
LU2DNP Carlos L Bonvecchiatto 1754 San Justo Argentina 58 59 22/04/2004 20:58:42 21:00:57 21.217 USB 400 G0KEV  
VA3JEP James Edward Pitts Ayr Canada 57 59 22/04/2004 21:01:23 21:13:21 21.217 USB 400 G0KEV  
5N6EAM/7 Mario Ganye Nigeria 59 59 22/04/2004 21:54:35 21:55:08 14.223 USB 400 G0KEV  
ZA/OH2BH Martti Laine Tirana Albania 59 59 22/04/2004 22:11:10 22:11:34 14.202 USB 400 G0KEV  
9K2YM   Kuwait 57 59 22/04/2004 22:18:17 22:23:47 142202 USB 400 g0kev  
LU9FFZ Jorge Castro 2000 Rosario Argentina 58 59 29/04/2004 20:36:30 20:50:05 14.217 USB 400 M1NTO  
LU7DUE Dario O Silvani 1625 Belen de Escobar Argentina 44 59 29/04/2004 20:43:03 20:46:54 14.217 USB 400 M1NTO  
UA3MCJ Boris Yaroslavl European Russia 59+ 59+ 29/04/2004 20:47:27 20:49:48 14.217 USB 400 M1NTO  
SV1GRM Teo Athens Greece 59 59 29/04/2004 20:51:14 20:55:06 14.217 USB 400 M1NTO  
FM5WE Guy Dupont F-97200 Fort de France Martinique 59 59 29/04/2004 20:59:43 21:01:42 14.217 USB 400 M1NTO QSL VIA K3PD
N6MWX Paul Allan Mahwah U.S.A. 59 59 29/04/2004 21:02:06 21:03:50 14.217 USB 400 M1NTO  
9Y4BK Kenneth Balfour Piarco Trinidad/Tobago 51 55 29/04/2004 21:05:21 21:07:36 14.217 USB 400 M1NTO  
CT1EHK Carlos A L Ventura P-1150-008 Lisboa Portugal 59 59 29/04/2004 21:10:34 21:12:37 14.217 USB 400 M1NTO  
IZ7FUL Nicola Trani Italy 59 58 29/04/2004 21:13:01 21:15:13 14.217 USB 400 M1NTO  
LU7MAL Emilio S Cugnini MZA Argentina 59 59+ 29/04/2004 21:18:06 21:20:54 14.217 USB 400 M1NTO  
EA8BWW Damian Los Gigantes Canary Island 58 58 29/04/2004 21:22:31 21:25:18 14.217 USB 400 M1NTO  
DS5WQT Joon Won Ahn Kyongbuk 750-014 South Korea 59 58 29/04/2004 21:26:43 21:32:52 14.217 USB 400 M1NTO  
W1HVC Harry Solov Waltham U.S.A. 59 59 29/04/2004 21:33:14 21:37:48 14.217 USB 400 M1NTO  
K2MFB William F Valky Binghamton U.S.A. 59 59 29/04/2004 21:38:46 21:45:47 14.217 USB 400 M1NTO  
M5VIM Bill Northallerton England 51 59 29/04/2004 21:47:38 21:50:04 14.217 USB 400 M1NTO  
PS7FP Antonio Florencio Neto RN Brazil 58 59 29/04/2004 21:50:55 21:53:50 14.217 USB 400 M1NTO  
W4CB William L Hacker Hartselle U.S.A. 59 59 29/04/2004 21:53:59 21:56:28 14.217 USB 400 M1NTO  
WZ1Y Stephen Mecsery Old Greenwich U.S.A. 59 59 29/04/2004 21:56:55 22:00:12 14.217 USB 400 M1NTO  
N0KTY John C Kippe Rural Hall U.S.A. 59 59 29/04/2004 22:01:35 22:08:21 14.217 USB 400 M1NTO Club = W4NC
HK3AK john bogota   59 59 20/05/2004 21:24:33 21:26:05 14.190 USB 100 M1NTO via qrz. com only
EC8AYO Candido Mujica Cabrera E-35100 Playa Del Ingles Canary Island 59+ 59 22/05/2004 13:38:00 13:39:00 14.190 USB 100 G0TEE  
EW1ZL   Belarus 58 59 22/05/2004 14:58:41 14:59:00 14.230 USB 350 M1NTO  
GB8GS     England 59 59 22/05/2004 14:59:50 15:05:00 7.08 LSB 350 M1NTO  
EA8AOC Candy   Canary Island 59 59 22/05/2004 17:47:07 17:49:39 21.208 LSB 350 G0TEE  
VE3OGZ P K John Willowdale Canada 59 54 23/05/2004 12:06:01 12:08:21 14.200 USB 350 G0TEE  
AO0FL   Spain 59 58 23/05/2004 12:25:46 12:27:50 14.193 USB 100 G0TEE  
PA5R Jan Terborg Netherlands 59+ 59+ 23/05/2004 12:33:56 12:39:24 14.207 USB 350 G0TEE  
G0VJG Nobby Bexleyheath England 58 58 23/05/2004 12:57:39 12:58:22 14.215 USB 350 M1HLL  
VE3YAA Max   Canada 57 55 23/05/2004 13:10:00 13:13:31 14.197 USB 350 G0TEE  
EW1DM Serge Musinzya 220050 Minsk Belarus 59 58 23/05/2004 13:26:09 13:29:41 14.209 USB 350 G0TEE  
VE3EPS Eric Winston Sealy Scarborough Canada 58 57 23/05/2004 13:33:44 13:36:12 14.219 USB 350 G0TEE  
SF85AMU   Sweden 59 59 23/05/2004 14:38:55 14:40:49 14.213 USB 350 G0TEE  
ON4LO Francois Schools 2820 Bonheiden Belgium 59+ 59+ 01/07/2004 21:18:16 21:22:47 7.065 LSB 350 G0TEE  
G8BQH MIKE HARDWICK ENGLAND 59   01/07/2004 21:54:15 21:54:53 7.0740 LSB 100 M1NTO  
EA8BVU JUAN MANUEL SUAREZ RODRIG TENERIFE CANARY ISLAND 59 58 08/07/2004 20:11:53 20:17:20 14.190 USB 400 G0KEV  
